Commercial 95 Shade Cloth
Fleximas can arrange for its sail makers to design, produce, install and maintain a shade sail upon request for
both domestic or commercial applications, using the fabric above. We can manufacture shade sails or blinds
(internal and external) to your own designs. Waterproof fabrics are now also available - please call for details.
Commercial 95 is a high quality knitted shade fabric, supplied in bulk rolls, designed for tension structures, awnings and shade covers, specifi cally for commercial architectural applications but is also often used for dramatic domestic shade solutions.
- High quality heavy duty shade cloth
- Very strong and stable outdoor fabric for use in tension structures and shade sails
- Provides extremely high levels of UV protection – up to 97%
- Suitable for swimming pools, playgrounds, shopping centre car parks and entertaining areas
- Strong HDPE fabric will not rot or absorb moisture
- Stentered (heat-set) to reduce shrinkage and for ease of fabrication
- 10 year UV degradation warranty on fabric
- Engineered in Australia to meet the harsh climate
| Code | Product | Colour | Width (m) | Length (m) | Shade % | Weight (g/m2) | UV % | |||||||
| 444938 | Commercial 95 | Aquatic Blue | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 444945 | Commercial 95 | Black | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 444952 | Commercial 95 | Brunswick Green | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 444969 | Commercial 95 | Charcoal | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 444990 | Commercial 95 | Deep Ochre | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 444983 | Commercial 95 | Desert Sand | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 445003 | Commercial 95 | Natural | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 445010 | Commercial 95 | Navy Blue | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 444976 | Commercial 95 | Red | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 445027 | Commercial 95 | Rivergum Green | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 445034 | Commercial 95 | Sky Blue | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 445041 | Commercial 95 | Steel Grey | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 445065 | Commercial 95 | Turquoise | 3 | 40 | 77-96 | 318-350 | 91-97 | |||||||
| 445072 | Commercial 95 | Yellow | 3 | 40 | 77-96 | 318-350 | 91-97 |

Fields in bold are required



