Fleximesh Protection Netting
FLEXIMESH protection netting is a range of PP meshes which have all been manufactured in a special way. After extrusion, the mesh is “stretched” so that the molecules align in such a way as to give an extremely high tensile strength to weight ratio. Below are the most popular sizes but our range includes many more lighter and heavier weight products with different mesh sizes, so please ask if you cannot see exactly what you need. These nets are used in a wide range of applications including:
- Fruit cage netting
- Livestock enclosures
- Poultry & pheasant enclosures
- Litter fencing
- Deer Fencing
- Ball Stop nets (e.g. Golf balls)
- Anti-Bird nets
- General fencing
- Pond protection
- UV stabilised, rot proof and chemical resistant
- Quick and easy to install
- Very high tensile strength
- Available in bulk and mini rolls
| Code | Product | Colour | Width (m) | Length (m) | Square Size (mm) | Weight (g/m2) | Outer Quantity | |||||||
| 174640 | Avinet 36 | Silver | 1 | 10 | 25 x 25 | 40 | 8 | |||||||
| 170610 | Fleximesh 36 | Black | 1 | 200 | 25 x 25 | 40 | 1 | |||||||
| 170613 | Fleximesh 36 | Black | 2 | 200 | 25 x 25 | 40 | 1 | |||||||
| 174641 | Avinet 90 | Black | 1 | 10 | 17 x 17 | 60 | 8 | |||||||
| 170611 | Fleximesh 90 | Black | 1 | 200 | 17 x 17 | 60 | 1 | |||||||
| BOP90/140 | Fleximesh 90 | Black | 1.4 | 500 | 17 x 17 | 60 | 1 | |||||||
| 170612 | Fleximesh 90 | Black | 2 | 200 | 17 x 17 | 60 | 1 | |||||||
| BOP90/200 | Fleximesh 90 | Black | 2 | 500 | 17 x 17 | 60 | 1 | |||||||
| BOP90/260 | Fleximesh 90 | Black | 2.6 | 500 | 17 x 17 | 60 | 1 | |||||||
| BOP90/400 | Fleximesh 90 | Black | 4 | 200 | 17 x 17 | 60 | 1 | |||||||
| BOP133/200 | Fleximesh 133 | Black | 2 | 200 | 18 x 18 | 80 | 1 | |||||||
| BOP167/400 | Fleximesh 167 | Black | 4 | 300 | 30 x 30 | 50 | 1 | |||||||
| BOP168/30 | Fleximesh 168 | Black | 2 | 30 | 50 x 50 | 80 | 1 | |||||||
| BOP168/2/100 | Fleximesh 168 | Black | 2 | 100 | 50 x 50 | 80 | 1 |

Fields in bold are required



