Crop & Pond Netting
These lightweight, strong meshes cost effectively protect plants and crops against butter?ies and are often used in conjunction with fruit cages. The 7x6 mm mesh is perfect for keeping the butter?ies off, whilst the 10 x 10 mm mesh is more often used for pond protection, to keep herons and falling leaves off the pond.
| Code | Product | Colour | Width (m) | Length (m) | Mesh Size (mm) | Weight (g/m2) | Outer Quantity | |||||||
| 180214 | Crop & pond / Anti-butterfly | Black | 2 | 4 | 10 x 10 | 35 | 12 | |||||||
| 180218 | Crop & pond / Anti-butterfly | Black | 2 | 8 | 10 x 10 | 35 | 8 | |||||||
| BOP164/200 | Crop & Pond Netting | Black | 2 | 150 | 7 x 6 | 44 | 1 | |||||||
| BOP164/140 | Crop & pond / Anti-butterfly | Black | 1.4 | 500 | 7 x 6 | 44 | 1 | |||||||
| BOP164/260 | Crop & pond / Anti-butterfly | Black | 2.6 | 500 | 7 x 6 | 44 | 1 | |||||||
| BOP164/400150 | Crop & pond / Anti-butterfly | Black | 4 | 150 | 7 x 6 | 44 | 1 | |||||||
| BOP164/400/300 | Crop & pond / anti-butterfly | Black | 4 | 300 | 7 x 6 | 44 | 1 |

Fields in bold are required



